East Jordan Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
130 S Peninsula 4 4 4,568 $2,690,000 $588 5 days
9235 Bailey Road 4 4 3,296 $1,975,000 $599 99 days
8952 Ridge Road 8 5 3,590 $1,800,000 $501 140 days
2322 N M-66 3 1 2,000 $1,000,000 $500 350 days
00 Ridge Road N/A N/A N/A $900,000 Unknown 140 days
5541 Miles Road 5 4 3,064 $849,900 $277 91 days
715 Sequanota 5 3 4,028 $699,900 $173 26 days
4907 Murray Lane 3 1 1,200 $599,900 $499 92 days
6469 Dutchman Bay Road 1 1 3,260 $595,000 $182 20 days
8807 Rogers Road 5 2 3,036 $479,900 $158 105 days
Average: 3.7 2.5 2,593 $721,031 $318 94 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5091 Miles Road 3 2 1,918 $1,075,000 $560 92 days
Average: 3.0 2.0 1,918 $1,075,000 $560 92 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2827 Merrill Drive 6 7 6,054 $4,500,000 $4,400,000 $726 17 days 9/22/25
1213 N M-66 N/A N/A N/A $799,000 $750,000 Unknown 31 days 12/31/25
4871 Murray Lane 3 2 1,286 $599,900 $590,000 $458 48 days 1/9/26
8023 Nelson Road 3 3 1,728 $449,900 $449,900 $260 22 days 7/27/26
2147 Wildwood Trail 3 2 1,815 $399,900 $385,000 $212 314 days 8/12/26
4735 Murray Lane 3 2 1,188 $375,000 $355,000 $298 20 days 9/18/25
305 N Advance Road 4 3 1,976 $334,900 $325,000 $164 85 days 6/15/26
11758 Flagg Road 3 1 1,136 $325,000 $325,000 $286 2 days 10/28/25
891 N Skinkle Road N/A N/A N/A $350,000 $325,000 Unknown 178 days 1/9/26
811 E Huron Street 3 2 2,396 $300,000 $320,000 $133 22 days 3/16/26
Average: 3.4 2.5 1,930 $530,016 $515,050 $282 53 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18