East Jordan Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
130 S Peninsula 4 4 4,568 $2,900,000 $634 68 days
9235 Bailey Road 4 4 3,296 $2,175,000 $659 53 days
8952 Ridge Road 8 5 3,590 $1,800,000 $501 94 days
5091 Miles Road 3 2 1,918 $1,175,000 $612 65 days
2322 N M-66 3 1 2,000 $1,000,000 $500 304 days
00 Ridge Road N/A N/A N/A $900,000 Unknown 94 days
5541 Miles Road 5 4 3,064 $875,000 $285 45 days
4907 Murray Lane 3 1 1,200 $649,900 $541 46 days
8807 Rogers Road 5 2 3,036 $479,900 $158 59 days
5299 M-66 4 3 2,464 $439,000 $178 101 days
Average: 4.1 2.7 2,521 $820,058 $386 118 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2827 Merrill Drive 6 7 6,054 $4,500,000 $4,400,000 $726 17 days 9/22/25
1213 N M-66 N/A N/A N/A $799,000 $750,000 Unknown 31 days 12/31/25
4871 Murray Lane 3 2 1,286 $599,900 $590,000 $458 48 days 1/9/26
6110 BC/Ej Road 4 3 2,884 $495,000 $475,000 $164 33 days 8/29/25
8023 Nelson Road 3 3 1,728 $449,900 $449,900 $260 22 days 7/27/26
8748 Nelson Road 3 2 1,966 $498,748 $440,000 $223 54 days 8/26/25
4735 Murray Lane 3 2 1,188 $375,000 $355,000 $298 20 days 9/18/25
305 N Advance Road 4 3 1,976 $334,900 $325,000 $164 85 days 6/15/26
11758 Flagg Road 3 1 1,136 $325,000 $325,000 $286 2 days 10/28/25
891 N Skinkle Road N/A N/A N/A $350,000 $325,000 Unknown 178 days 1/9/26
Average: 3.2 2.5 1,864 $517,412 $499,295 $253 44 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20