Central Lake Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
269 N East Torch Lake Drive 4 3 3,652 $4,475,000 $1,225 82 days
3037 Willow Street 2 1 1,080 $1,450,000 $1,342 98 days
5322 Rushton Road 10 1 3,792 $1,375,000 $362 80 days
9465 W Old State Road 3 2 2,933 $1,100,000 $375 62 days
00 N M-88 N/A N/A N/A $949,900 Unknown 728 days
2287 S Main Street N/A N/A 3,200 $850,000 $265 32 days
3520 Childs Lane 3 3 3,504 $750,000 $214 69 days
Willow Street N/A N/A N/A $699,500 Unknown 98 days
10862 Torchlight Lane Unit 2 & 3 3 1 902 $697,900 $773 34 days
5815 Farrell Road 5 3 2,392 $639,000 $267 34 days
Average: 3.6 1.8 2,058 $621,346 $393 123 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7752 Maple Street 2 1 659 $319,900 $485 17 days
2528 Muckle Road 3 1 2,240 $299,900 $133 105 days
Average: 2.5 1.0 1,449 $309,900 $309 61 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4851 NE Torch Lake Drive 3 4 2,272 $3,450,000 $3,200,000 $1,408 200 days 1/13/26
4399 N East Torch Lake Drive 3 4 3,812 $2,350,000 $2,230,000 $584 60 days 12/23/25
4103 Burch Terrace 2 3 1,719 $1,616,000 $1,600,000 $930 15 days 6/10/26
3615 Wak Wing Drive 2 3 1,887 $1,499,000 $1,350,000 $715 170 days 7/20/26
549 Cedar Shores Trail 3 3 3,456 $1,199,000 $1,150,000 $332 38 days 5/15/26
326 S Intermediate Lake Road 6 3 3,750 $995,000 $1,006,000 $268 15 days 8/13/25
114 S Intermediate Lake Road 4 3 2,030 $999,000 $1,000,000 $492 51 days 7/20/26
V/L NE Torch Lake Drive N/A N/A N/A $1,200,000 $981,800 Unknown 143 days 11/6/25
4133 Shadynook Road 4 3 3,117 $1,650,000 $925,000 $296 110 days 8/27/25
7861 Bradford 3 3 2,840 $849,900 $800,000 $281 90 days 12/26/25
Average: 3.0 2.2 1,935 $550,266 $506,209 $272 63 days
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48