Beaver Island Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD Beaver Island Road N/A N/A N/A $1,400,000 Unknown 686 days
TBD Beaver Island Road N/A N/A N/A $1,200,000 Unknown 686 days
Lot 4 Greene Drive N/A N/A N/A $1,200,000 Unknown 686 days
37659 Kings Highway 4 5 2,940 $1,050,000 $357 72 days
33171 Mrs Reddings Trail 4 4 3,227 $845,000 $261 666 days
28095 Driftwood Court 3 2 1,447 $650,000 $449 36 days
28525 Fox Pointe Trail 2 1 1,172 $499,900 $426 97 days
27646 White Cedar Drive 6 3 2,772 $495,000 $178 137 days
TBD Western Shores N/A N/A N/A $295,000 Unknown 686 days
32010 Mrs Reddings Trail N/A N/A N/A $275,000 Unknown 314 days
Average: 3.8 3.0 2,311 $428,371 $334 408 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
29320 Betsy Smith 3 2 2,400 $659,900 $659,900 $274 291 days 9/24/25
30520 East Side Drive 4 2 1,809 $495,000 $524,700 $290 26 days 8/6/26
27996 Barney's Lake Road 6 4 2,048 $595,000 $500,000 $244 384 days 12/23/25
30235 Greene's Bay Drive 3 2 1,620 $500,000 $475,000 $293 206 days 6/8/26
28280 Timber Valley Court 2 2 1,721 $285,000 $270,000 $156 18 days 12/31/25
Lots 56 & 57 Spaulding Drive N/A N/A N/A $115,000 $90,000 Unknown 118 days 9/1/26
TBD Allen's Lakeview Road N/A N/A N/A $50,000 $50,000 Unknown 161 days 9/17/25
TBD Island Woods Road N/A N/A N/A $18,500 $17,500 Unknown 119 days 9/18/25
Average: 3.6 2.4 1,919 $339,800 $323,387 $251 165 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8